Template — sample data
Asset register
2 need attentionAssets tracked
186
Tools, plant and vehicles
Utilisation
71%
Last 14 days
Lost tools this year
$3,240
Down from $11k
Assets — book a service with one tap
| Asset | Serial | With | Service | Status |
|---|---|---|---|---|
| Excavator 5T | EX-00531 | J. Wilson — Site B | 12 Oct | In use |
| Cordless drill 18V | CD-18472 | M. Carter — Site A | Due now | |
| Generator 6kVA | GN-77221 | Yard | 20 Nov | In use |
| Nail gun (framing) | NG-66744 | K. Lee — Site A | Overdue | |
| Plate compactor | PC-44873 | D. Brown — Site B | 22 Nov | In use |
| Scissor lift | SL-20918 | Site C | 5 Dec | Booked |
Every asset has a name next to it. Transfers are logged on the phone, so "who's got the nail gun?" is a search, not a ring-around.