Template — sample data
Try this: open a record, complete an action, then check the related register. Sample only — no messages, payments or integrations are sent.
Asset register
2 need attentionAssets tracked
186
Tools, plant and vehicles
Utilisation
71%
Last 14 days
Lost tools this year
$3,240
Down from $11k
Assets — book a service with one tap
| Asset | Serial | With | Service | Status |
|---|---|---|---|---|
| Excavator 5T | EX-00531 | J. Wilson — Site B | 12 Oct | In use |
| Cordless drill 18V | CD-18472 | M. Carter — Site A | Due now | |
| Generator 6kVA | GN-77221 | Yard | 20 Nov | In use |
| Nail gun (framing) | NG-66744 | K. Lee — Site A | Overdue | |
| Plate compactor | PC-44873 | D. Brown — Site B | 22 Nov | In use |
| Scissor lift | SL-20918 | Site C | 5 Dec | Booked |
Every asset has a name next to it. Transfers are logged on the phone, so "who's got the nail gun?" is a search, not a ring-around.
Asset register
Assets tracked
5
Services due
2
Missing
2
Sample historical reference — not a live metric
| Asset | Serial | Assigned to | Status |
|---|---|---|---|
| Excavator 5T | EX-00531 | J. Wilson | In use |
| Cordless drill 18V | CD-18472 | M. Carter | Service due |
| Generator 6kVA | GN-77221 | Yard | In use |
| Nail gun (framing) | NG-66744 | K. Lee | Overdue |
| Plate compactor | PC-44873 | D. Brown | In use |
Bookings
| Asset | Booked by | Dates | Status |
|---|---|---|---|
| Excavator 5T | Site B | Mon–Wed | Confirmed |
| Scissor lift | Site A | Tue | Confirmed |
| Scissor lift | Site C | Tue | Clash |
| Laser level | Site A | Thu | Confirmed |
Services
| Asset | Service | Due | Status |
|---|---|---|---|
| Excavator 5T | 500hr service | 12 Oct | Booked |
| Ute 2 | Rego & pink slip | 30 Oct | Booked |
| Nail gun (framing) | Safety check | Overdue | Overdue |
Transfers
| Asset | From | To | Status |
|---|---|---|---|
| Concrete vibrator | Yard | Site B | In transit |
| Extension ladder | Site A | Site C | Delivered |
Reports
3 records
| Report | Value |
|---|---|
| Utilisation (14 days) | 71% |
| Replacement cost | $412k |
| Lost tools this year | $3,240 |