Template — sample data
Try this: open a record, complete an action, then check the related register. Sample only — no messages, payments or integrations are sent.
Inventory
3 below reorder levelTracked items
6
Current sample register
On order
$6,120
3 purchase orders open
Stock-outs this month
1
Down from 6
Stock levels
| Item | On hand | Reorder at | Status |
|---|---|---|---|
| Concrete mix 20kg (CM-20) | 48 | 20 | OK |
| Timber stud 90×45 (TS-9045) | 12 | 25 | Order now |
| Plasterboard 13mm (PB-13) | 8 | 15 | Order now |
| Colorbond sheet 3.0m (CB-30) | 18 | 10 | OK |
| Screws 50mm (box) (SC-50) | 200 | 50 | OK |
| Sealant cartridge (SE-310) | 9 | 20 | Order now |
Reorder list
Timber stud 90×45
Metro Timber
Plasterboard 13mm
BuildRight
Sealant cartridge
BuildRight
Creates a sample draft purchase order in the register. No supplier email is sent.
Suppliers
| Supplier | Lead time |
|---|---|
| BuildRight | 2–3 days |
| Metro Timber | 3–5 days |
| Steel & Co | 5–7 days |
| FastenerCo | 1–2 days |
Purchase orders
| PO | Supplier | Value | Status |
|---|---|---|---|
| PO-311 | BuildRight | $2,480 | Sent |
| PO-309 | Metro Timber | $3,140 | Late |
| PO-305 | Steel & Co | $500 | Received |
Suppliers
4 records
| Supplier | Lead time | Account | Rating |
|---|---|---|---|
| BuildRight | 2–3 days | 30 days | ★★★★ |
| Metro Timber | 3–5 days | EOM | ★★★ |
| Steel & Co | 5–7 days | COD | ★★★★ |
| FastenerCo | 1–2 days | 30 days | ★★★★★ |
Job allocation
| Job | Item | Qty | Status |
|---|---|---|---|
| Thirroul pergola | Timber stud 90×45 | 30 | Allocated |
| Bellambi wall | Concrete mix 20kg | 40 | Picked |
| Corrimal carport | Colorbond sheet | 12 | Allocated |
Reports
3 records
| Report | Value |
|---|---|
| Stock turnover | 6.2×/yr |
| Dead stock | $1,840 |
| Shrinkage | 0.8% |