Template — sample data
Week 29 timesheets
3 to approveHours this week
233.0
Across 6 workers
Overtime
14h
Costed at award rates
Cost this week
$29,120
Gross, incl. OT
Crew hours — tap a row to approve
| Worker | Job | M | T | W | T | F | Total | Status |
|---|---|---|---|---|---|---|---|---|
| Jackson Reid | Riverside Apartments | 8 | 8 | 8 | 8 | 6.5 | 38.5 | Approved |
| Tomas Wilson | Riverside Apartments | 8 | 8 | 9 | 8 | 8 | 41.0 | Approved |
| Brodie Evans | Westgate Commercial | 9 | 9.5 | 10 | 10 | 8 | 46.5 | |
| Ryan Sullivan | Westgate Commercial | 8 | 8 | 8 | 8 | 7 | 39.0 | |
| Cooper Wright | Hillside Units | 8 | 7 | 7 | 8 | 6 | 36.0 | Approved |
| Jayden Brooks | Riverside Apartments | 8 | 8 | — | 8 | 8 | 32.0 |
Clocked on from each worker's phone, against the job they're standing on. A zero day flags itself before payroll does.